Logged : | 05-03-2016 20:28 | Aircraft : | Vickers Super VC10 (VC15) | ||||||||||
Pilot : | Adrian Smith (CBF234) | Reg : | G-ASGE | Flight no : | CBF1606 | ||||||||
Departed : | 14:18 | HUEN - Entebbe Intl, Uganda | Miles : | 282 nm | Max Sim Rate : | 1 x | |||||||
Arrived : | 15:18 | HKJK - Jomo Kenyatta, Nairobi, Kenya | Duration : | 01:00 | Sim Version : | FSX | |||||||
Hours : | 1 | ||||||||||||
Fuel : | -6,440 v$ | Fuel Bought : | 3,550 kg | Fuel Price : | 1.47 v$/ltr | Fuel Use : | 5,499 kg | (5,499 kg/h) | |||||
Bonus : | 5,313 v$ | Fuel Loaded : | 12,000 kg | Fuel Remaining : | 6,501 kg | ||||||||
Ticket : | 18,974 v$ | Passengers : | 115 | ||||||||||
Cargo : | 14,893 v$ | Cargo : | 14,657 kg | Takeoff Weight : | 107,996 kg | (max 151,953) | |||||||
Costs : | -862 v$ | Landing Weight : | 103,056 kg | (max 108,000) | |||||||||
Salary : | -4,781 v$ | ||||||||||||
Landing VS : | -216 ft/min | ||||||||||||
Profit : | 27,097 v$ | Multiplier : | 25 | Multiplied : | 677,425 v$ | ||||||||
Pilot Rating :
100 % a perfect flight Comment : Departed RW17, cruise FL350, landed RW06 |
||||||
|
Flight Time |
Terrain Height |
Heading | Altitude | Ground Speed |
Fuel Load | Fuel Flow | Sim Rate |
Action |
0:00:00 | 3,781 ft | 082 | 3,790 ft | 0 kt | 12,000 kg | ? kg/h | 1 x | |
0:02:04 | 3,781 ft | 082 | 3,790 ft | 0 kt | 11,977 kg | 668 kg/h | 1 x | |
0:12:04 | 3,691 ft | 090 | 7,520 ft | 259 kt | 10,940 kg | 6,222 kg/h | 1 x | |
0:22:03 | 3,691 ft | 106 | 26,930 ft | 438 kt | 9,518 kg | 8,546 kg/h | 1 x | |
0:32:05 | 6,153 ft | 106 | 35,119 ft | 502 kt | 8,437 kg | 6,464 kg/h | 1 x | |
0:41:56 | 7,199 ft | 106 | 22,706 ft | 409 kt | 7,658 kg | 4,745 kg/h | 1 x | |
0:52:03 | 5,679 ft | 060 | 8,390 ft | 190 kt | 7,095 kg | 3,339 kg/h | 1 x | |
1:02:05 | 5,326 ft | 228 | 5,335 ft | 25 kt | 6,556 kg | 3,223 kg/h | 1 x | |
1:04:03 | 5,326 ft | 194 | 5,335 ft | 0 kt | 6,501 kg | 1,678 kg/h | 1 x |