Re: JustFlight Canberra PR9
Posted: 20 Feb 2014, 20:19
Dave,DaveB wrote:Do it Ben.. do it!![]()
Noddy.. where in the world are you flying over all those rape fields??
ATB
DaveB
Thanks to the magic of FSX, it suddenly become spring here.

The home of Classic British Freeware for Microsoft Flight Simulator
https://www.cbfsim.co.uk/cbfs_bb/
Dave,DaveB wrote:Do it Ben.. do it!![]()
Noddy.. where in the world are you flying over all those rape fields??
ATB
DaveB
Code: Select all
[contact_points]
max_number_of_points = 20
//0 Class <0=none,1=wheel, 2=scrape, 3=skid>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
//point.0= 1, 12.30, 0.00, -5.650, 1600, 0, 0.575, 56.00, 0.100, 4.200, 0.600, 3.800, 4.400, 0, 197.3, 250.3 NWS
//static_pitch = -2.574
//static_cg_height= 5.802
static_pitch = -1.392
static_cg_height= 5.849
gear_system_type = 1
emergency_extension_type = 2
//---Gear0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
point.0=1, 12.30, 0.00, -5.700, 1600, 0, 0.575, 180.00, 0.100, 5.200, 0.600, 3.800, 4.400, 0, 197.3, 250.3 // for diff braking
point.1= 1, -2.02, -7.48, -6.000, 1800, 1, 0.900, 0.00, 0.100, 5.250, 0.800, 5.900, 10.900, 2, 187.7, 230.3
point.2= 1, -2.02, 7.48, -6.000, 1800, 2, 0.900, 0.00, 0.100, 5.250, 0.800, 5.800, 11.200, 3, 187.7, 230.3
point.3= 2, -0.80, -34.25, -3.600, 370, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, -0.80, 34.25, -3.600, 370, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -28.00, 0.00, -1.500, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, 15.00, -0.10, -4.100, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.7= 2, 15.00, 0.10, -4.100, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.8= 2, -18.00, -0.10, -4.800, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.9= 2, -18.00, 0.10, -4.800, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
SwitchingStatus=DSS
//*****************************************************************************
Code: Select all
[contact_points]
max_number_of_points = 20
//0 Class <0=none,1=wheel, 2=scrape, 3=skid>
//1 Longitudinal Position (feet)
//2 Lateral Position (feet)
//3 Vertical Position (feet)
//4 Impact Damage Threshold (Feet Per Minute)
//5 Brake Map (0=None, 1=Left, 2=Right)
//6 Wheel Radius (feet)
//7 Steer Angle (degrees)
//8 Static Compression (feet) (0 if rigid)
//9 Max/Static Compression Ratio
//10 Damping Ratio (0=Undamped, 1=Critically Damped)
//11 Extension Time (seconds)
//12 Retraction Time (seconds)
//13 Sound Type
//14 Airspeed limit for retraction (KIAS)
//15 Airspeed that gear gets damage at (KIAS)
//point.0= 1, 12.30, 0.00, -5.650, 1600, 0, 0.575, 56.00, 0.100, 4.200, 0.600, 3.800, 4.400, 0, 197.3, 250.3 NWS
//static_pitch = -2.574
//static_cg_height= 5.802
static_pitch = -1.392
static_cg_height= 5.849
gear_system_type = 1
emergency_extension_type = 2
//---Gear0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
point.0= 1, 12.30, 0.00, -5.650, 1600, 0, 0.575, 56.00, 0.100, 4.200, 0.600, 3.800, 4.400, 0, 197.3, 250.3 // for NWS
point.1= 1, -2.02, -7.48, -6.000, 1800, 1, 0.900, 0.00, 0.100, 5.250, 0.800, 5.900, 10.900, 2, 187.7, 230.3
point.2= 1, -2.02, 7.48, -6.000, 1800, 2, 0.900, 0.00, 0.100, 5.250, 0.800, 5.800, 11.200, 3, 187.7, 230.3
point.3= 2, -0.80, -34.25, -3.600, 370, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 5
point.4= 2, -0.80, 34.25, -3.600, 370, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 6
point.5= 2, -28.00, 0.00, -1.500, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.6= 2, 15.00, -0.10, -4.100, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.7= 2, 15.00, 0.10, -4.100, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.8= 2, -18.00, -0.10, -4.800, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
point.9= 2, -18.00, 0.10, -4.800, 987, 0, 0.000, 0.00, 0.000, 0.000, 0.000, 0.000, 0.000, 9
SwitchingStatus=NWS
//*****************************************************************************